• Before & After
  • Blog
    • About
    • Testimonials
    • Press
    • The Crew
  • Deidre's Favorite Things
    • Sellers
    • Buyers
    • Neighborhoods
    • School Districts
  • Contact
Menu

Deidre Joyner, Realtor®

Street Address
City, State, Zip
Phone Number
DEIDRE ON REAL ESTATE + FOOD + STYLE

Your Custom Text Here

Deidre Joyner, Realtor®

  • Before & After
  • Blog
  • About Me
    • About
    • Testimonials
    • Press
    • The Crew
  • Deidre's Favorite Things
  • Properties
    • Sellers
    • Buyers
    • Neighborhoods
    • School Districts
  • Contact
NY TIMES | May 2025 | What You Get

press gallery

press gallery

NY TIMES | May 2025 | What You Get

NY TIMES | May 2025 | What You Get

Berkeley | $799,000

A 1928 bungalow, on 0.05 acres

This two-bedroom, two-bathroom house is a few blocks from Shattuck Avenue, and within a 10-minute walk of coffee shops, a delicatessen, a cheese shop and restaurants that serve Thai, Indian and Japanese cuisines. The chef Alice Waters’s farm-to-table restaurant, Chez Panisse, is also within walking distance, as are a grocery store and several specialty food markets. Live Oak Park, home to walking paths and a playground, is five minutes away on foot…

KTVU FOX 2 | Mar 2025 | Real Estate Market Trends

KTVU FOX 2 | Mar 2025 | Real Estate Market Trends

Redfin reports that home prices in the Bay area rose 4% in January, from January of last year. The median sale price here in the Bay area is close to $1 million, according to the National Association of Realtors. Pending sales dropped 4.6%, the lowest level since the organization started tracking that metric in the early 2000. Let's get some good insight by turning, as we often do, to realtor Deidre Joyner of Red Oak Realty.

KTVU FOX 2 | Oct 2024 | Bay Area Home Sales fall in September

KTVU FOX 2 | Oct 2024 | Bay Area Home Sales fall in September

Home sales in the Bay area hit their lowest level since the California Realtors Association shows. Sales declined nearly 9.5% from August. This despite mortgage rates falling to their lowest level in more than a year. September also marked the first month home sales data reflected new commission rules set by the National Association of Realtors. Deidre Joyner from Red Oak Realty joined us on 'The Nine' to show us how it is in the East Bay.

KTVU FOX 2 | July 2024 | Million-dollar starter homes top California markets

KTVU FOX 2 | July 2024 | Million-dollar starter homes top California markets

KTVU FOX2 | Apr 2024 | Bay Area Real Estate Market Trends

KTVU FOX2 | Apr 2024 | Bay Area Real Estate Market Trends

KTVU FOX2 | Jan 2024 | Real Estate Trends

KTVU FOX2 | Jan 2024 | Real Estate Trends

With weather wet and cold, is now the right time to buy? We spoke with East Bay Realtor Deidre Joyner to get some insider tips.

NY TIMES | November 2023 | After a Landmark Verdict, Realtors Ask, ‘What’s Next?’

NY TIMES | November 2023 | After a Landmark Verdict, Realtors Ask, ‘What’s Next?’

KTVU FOX2 | Aug 2023 |  Bay Area housing market experiencing price drop

KTVU FOX2 | Aug 2023 | Bay Area housing market experiencing price drop

The Bay Area's housing market is experiencing one of the steepest price drops in the country. A new analysis from "Smart Asset" shows that 13 Bay Area cities were among a list of the top cities in the U.S. where home prices are declining. KTVU's Claudine Wong speaks with Oakland real estate agent Deidre Joyner about the factors contributing to the drop.

KTVU FOX2 | January 2023 | New year, new house?

With weather wet and cold, is now the right time to buy? We spoke with East Bay Realtor Deidre Joyner to get some insider tips.

KTVU FOX2 | August 2022 | Deidre Joyner

The Bay Area's hot housing market continues to cool off. According to the California Association of Realtors, the median price for an existing single-family home dropped seven percent in June. Deidre Joyner, who's a real estate agent at Red Oak Realty in Oakland, joined us on The Nine for more insight.

The Mercury News | July 2022 | Best of both worlds: Country living and accessibility to the city

The Mercury News | July 2022 | Best of both worlds: Country living and accessibility to the city

KTVU FOX2 | January 2022 | Demand for homes in the Bay Area remains high, while home inventory has hit record-lows

Deidre Joyner explains why demand for homes in the Bay Area remains high, while home inventory has hit record-lows.

The Real Deal | Oct 2021 | Oakland homebuyers try to compete in “most competitive” market

The Real Deal | Oct 2021 | Oakland homebuyers try to compete in “most competitive” market

KTVU FOX2 | September 2021 | Bay Area Housing Market

Oakland home sales soar

Deidre Joyner from Red Oak Realty talks about the uptick in home buying in Oakland.

The Fresno Bee | Jun 2021 | See grand 1912 Bay Area home built for Oakland Tribune editor. Price: $3.85 million

The Fresno Bee | Jun 2021 | See grand 1912 Bay Area home built for Oakland Tribune editor. Price: $3.85 million

A grand and stylish Oakland, California, residence built in 1912 for the managing editor of the Oakland Tribune newspaper is for sale for $3.85 million. The property at 1012 Ashmount Avenue was designed by prominent and influential Bay Area architect John Hudson Thomas for John F. Conners, who ran the Tribune’s news department at the time, according to Red Oak Realty, which holds the listing.

Read more at: https://www.fresnobee.com/news/california/article252373743.html#storylink=cpy

DWELL | Mar 2021 | 3650 Brunell by Frank Lloyd Wright Apprentice, Frederick Lothian Longhorst

DWELL | Mar 2021 | 3650 Brunell by Frank Lloyd Wright Apprentice, Frederick Lothian Longhorst

SFGate.com | Mar 2021 | Frank Lloyd Wright apprentice's Oakland mini-estate hits the market for $1.25M

SFGate.com | Mar 2021 | Frank Lloyd Wright apprentice's Oakland mini-estate hits the market for $1.25M

CA Home + Design | March 2021 | AN OASIS IN OAKLAND, $1.28M

CA Home + Design | March 2021 | AN OASIS IN OAKLAND, $1.28M

SFGate.com | May 2020 | No open house? No problem. Bay Area realtors adapt to new real estate changes

SFGate.com | May 2020 | No open house? No problem. Bay Area realtors adapt to new real estate changes

SFGate.com | Apr 2020 | Bay Area couple lived in a van for two years to save up for their dream home in the Oakland Hills

SFGate.com | Apr 2020 | Bay Area couple lived in a van for two years to save up for their dream home in the Oakland Hills

CURBED SF | Mar 2020 | Midcentury Oakland home hits market for under a million

CURBED SF | Mar 2020 | Midcentury Oakland home hits market for under a million

Located in the tony Piedmont Pines enclave of Oakland, this circa-1959 midcentury, recently refreshed with new paint and a smattering of updated interiors, lands on the market for a mere $759,000. Still a lot, yes, but in these soaring-price-tag times, it’s also a comparative bargain.

SFGate.com | Sep 2019 | Is there actually a good time to buy a house in San Francisco?

SFGate.com | Sep 2019 | Is there actually a good time to buy a house in San Francisco?

The Mercury News | Jul 2019 | Why this East Bay city has the nation’s worst housing market for first-time buyers

The Mercury News | Jul 2019 | Why this East Bay city has the nation’s worst housing market for first-time buyers

SFGate.com | Aug 2019 | What would you do with this historic Berkeley fixer near the Claremont Resort?

SFGate.com | Aug 2019 | What would you do with this historic Berkeley fixer near the Claremont Resort?

San Francisco Magazine | Jun 2019 | Red Oak Realty 2019 ad campaign

San Francisco Magazine | Jun 2019 | Red Oak Realty 2019 ad campaign

NerdWallet | Jan 2019 | How I Bought a Home in Oakland

NerdWallet | Jan 2019 | How I Bought a Home in Oakland

ABC7 | May 2018 | Lower income families priced out of California housing market

ABC7 | May 2018 | Lower income families priced out of California housing market

Curbed SF | Mar 2018 | Collapsing, unlivable Oakland home asks $399,000

Curbed SF | Mar 2018 | Collapsing, unlivable Oakland home asks $399,000

SFGate.com | Mar 2018 | This $399,000 Oakland teardown got 17 offers but is still on the market

SFGate.com | Mar 2018 | This $399,000 Oakland teardown got 17 offers but is still on the market

KSBW | Mar 2018 | Uninhabitable Oakland house hits market for $399,000

KSBW | Mar 2018 | Uninhabitable Oakland house hits market for $399,000

Curbed SF | Feb 2018 | Downright adorable Oakland Craftsman asks $699K

Curbed SF | Feb 2018 | Downright adorable Oakland Craftsman asks $699K

Berkeleyside | Dec 2017 | 5 real estate mysteries explained, including, ‘What is transparent pricing?’

Berkeleyside | Dec 2017 | 5 real estate mysteries explained, including, ‘What is transparent pricing?’

Leverage | Dec 2017 | 4247 Gregory Street  |  Oakland, CA 94619  |  $699,000

Leverage | Dec 2017 | 4247 Gregory Street | Oakland, CA 94619 | $699,000

Curbed SF | Nov 2017 | Oakland home hits market for first time 65 years, asks $699K

Curbed SF | Nov 2017 | Oakland home hits market for first time 65 years, asks $699K

DWELL | Sep 2017 | Vintage Hollywood in the Berkeley Hills

DWELL | Sep 2017 | Vintage Hollywood in the Berkeley Hills

Curbed SF | Sep 2017 | Berkeley midcentury-modern hits market for the first time in 49 years

Curbed SF | Sep 2017 | Berkeley midcentury-modern hits market for the first time in 49 years

Curbed SF | May 2017 | Oakland storybook home asks $799K

Curbed SF | May 2017 | Oakland storybook home asks $799K

Curbed SF | Apr 2017 | Oakland artist’s Redwood Heights home asks $699K

Curbed SF | Apr 2017 | Oakland artist’s Redwood Heights home asks $699K

Berkeleyside.com | Apr 2017 | East Bay buyers using ‘every trick in the book’ to snag homes

Berkeleyside.com | Apr 2017 | East Bay buyers using ‘every trick in the book’ to snag homes

OaklandMagazine.com | Oct 2016 | Getting Creative to Buy Property Comes with Challenges

OaklandMagazine.com | Oct 2016 | Getting Creative to Buy Property Comes with Challenges

SFGate.com | Feb 2016 | Oakland midcentury includes two lots, enticing setting

SFGate.com | Feb 2016 | Oakland midcentury includes two lots, enticing setting

Sponsor + Contributor | The film TRAILHEAD: Discovering Oakland's Gateway to the Redwoods

SFGate.com | Jun 2015 | Just Approved: Loan specialist enables speedy transaction in booming real estate market

SFGate.com | Jun 2015 | Just Approved: Loan specialist enables speedy transaction in booming real estate market

OaklandMagazine.com | Jul 2015 | Limited Inventory Ups Prices

OaklandMagazine.com | Jul 2015 | Limited Inventory Ups Prices

SFGate.com | Jul 2014 |  Oakland’s most popular new neighborhoods

SFGate.com | Jul 2014 | Oakland’s most popular new neighborhoods

SFGate.com | Jun 2014 | Oakland’s median sale price up 121% in the last four years

SFGate.com | Jun 2014 | Oakland’s median sale price up 121% in the last four years

SFGate.com | Jun 2013 | Regular folks transform into cash buyers to compete in hot housing market

SFGate.com | Jun 2013 | Regular folks transform into cash buyers to compete in hot housing market

Inman.com | Oct 2012 | Low inventories thwarting buyers

Inman.com | Oct 2012 | Low inventories thwarting buyers

This Old House | 2009 | Best Old House Neighborhoods 2009: Editors' Picks

This Old House | 2009 | Best Old House Neighborhoods 2009: Editors' Picks


RO_bee.png

DEIDRE JOYNER

Realtor, CA DRE #01451749 – Red Oak Realty
510 693 4253 / deidre@redoakrealty.com / 6450 Moraga Avenue, Oakland CA 94611
©2025